4 Stroke Engine
Mechanical sprayer
SHTP - S 22 F
Petrol engine operated
- 4 Stroke petrol engine
No. | Item | Unit | 160F | 168F | 200F |
1 | Type | Single-cylinder, Four-stroke, Cylinder inclined 25' | |||
2 | Bore-Stroke | mm | 61x42 | 68x45 | 68x54 |
3 | Displacement | ml | 118 | 163 | 196 |
4 | Ignition System | TCI(Transistorized Pointless) | |||
5 | Starting Method | Recoil Starter | |||
6 | Max, Output/Speed | kw/rpm | 2.8/4000 | 4.0/4000 | 4.8/4000 |
7 | Max.torque | kg-m/rpm | 0.75/2800 | 1.1/2500 | 1.35/2500 |
8 | Net Weight | kg | 12 | 15 | 16 |
9 | Dismensiona(LxWxH.) | mm | 330x280x390 | 330x280x390 | 330x310x390 |
Reviews
There are no reviews yet.